Deposit Rates
Rates that help you save for tomorrow.

Savings
| Type | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Prime Savings | $200.00 | .25% | .25% |
| Special Purpose | $200.00 | .25% | .25% |
| High Yield | (lt)= $10,000.00 | 4.00% | 4.07% |
| High Yield | (gt) $10,000.00 | .25% | .25% |
| Barksdale Buddies | N/A | .25% | .25% |
| My Money | N/A | .25% | .25% |
| Christmas Club | N/A | 3.75% | 3.75% |
| IRA Prime Savings | $5.00 | 4.00% | 4.07% |
Certificate Accounts
Certificate Account overview:
|
Minimum opening deposit |
$1,000 |
|
Term options |
6, 12, 24, 36, 48 and 60 months |
| Type | Rate | APY* |
|---|---|---|
| 6 Months | 3.93% | 4.00% |
| 12 Months | 3.69% | 3.75% |
| 24 Months | 3.45% | 3.50% |
| 36 Months | 3.45% | 3.50% |
| 48 Months | 3.45% | 3.50% |
| 60 Months | 3.45% | 3.50% |
Flex Certificate Account overview:
|
Minimum opening deposit |
$2,500 |
|
Term options |
24, 36 and 60 months |
| Type | Rate | APY* |
|---|---|---|
| 24 Months | 3.20% | 3.25% |
| 36 Months | 3.20% | 3.25% |
| 60 Months | 3.20% | 3.25% |
Plus Point Certificate & IRA Plus Point Certificate overview:
|
Minimum opening deposit |
$1000 per each term |
|
Terms |
12, 24, 36, 48 and 60 months |
| Type | Rate | APY* |
|---|---|---|
| 12 Months | 3.93% | 4.00% |
| 24 Months | 3.93% | 4.00% |
| 36 Months | 3.93% | 4.00% |
| 48 Months | 3.93% | 4.00% |
| 60 Months | 3.93% | 4.00% |
IRA Certificate overview (Traditional, Roth, and Coverdell Educational):
|
Minimum opening deposit |
$1,000 |
|
Term options |
12, 24, 36, 48 and 60 months |
| Type | Rate | APY* |
|---|---|---|
| 12 Months | 3.69% | 3.75% |
| 24 Months | 3.45% | 3.50% |
| 36 Months | 3.45% | 3.50% |
| 48 Months | 3.45% | 3.50% |
| 60 Months | 3.45% | 3.50% |
*Annual Percentage Yield. Fees may reduce earnings.
**See a Barksdale Federal employee for annual Individual Retirement Account maximum contributions.
***We may impose a penalty if you withdraw any of the principal before the maturity date.
Checking
| Type | Average Daily Balance | Rate | APY* |
|---|---|---|---|
| Regular Checking | $1,000 | .10% | .10% |
| Student Checking | $500 | .10% | .10% |
| Prestige Checking | $1,000 | .10% | .10% |
| High Five Checking | $1,000 | .10% | .10% |
| High Five Plus Checking | $1,500 | .20% | .20% |
| Plus Checking | $1,500 | .20% | .20% |
Money Market
| Minimum Balance | Rate | APY* |
|---|---|---|
| $2,500 (lt) $10,000 | 1.25% | 1.26% |
| $10,000 (lt) $25,000 | 1.50% | 1.51% |
| $25,000 (lt) $50,000 | 1.50% | 1.51% |
| $50,000 (lt) $100,000 | 2.00% | 2.02% |
| (gt)=$100,000 | 2.25% | 2.27% |
*Annual Percentage Yield
Rates are subject to change without notice. Rates effective as of 11/05/2024.