Consumer Loan Rates
Loan Rates are subject to change without notice. Last updated 6/03/2024. Your rate and the financing terms for which you qualify will be determined by your credit-worthiness. Ask the credit union for the rate for which you qualify.
Auto Loans
Type | Term | APR |
---|---|---|
New & Newer Used Auto Loan** | Up to 48 Months | 6.64% to 14.74% |
New & Newer Used Auto Loan** | 49 to 78 Months | 6.99% to 16.74% |
Used Auto Loan*** | Up to 72 Months | 7.69% to 17.65% |
New & Newer Used Boat Loan** | Up to 96 Months | 7.99% to 17.65% |
Used Boat Loan*** | Up to 84 Months | 8.69% to 17.65% |
New & Newer Used Motorcycles** | Up to 78 Months | 8.49% to 17.65% |
New Recreational Vehicle** | Up to 144 Months | 7.99% to 17.65% |
Used Recreational Vehicle*** | Up to 120 Months | 8.69% to 17.65% |
New Lawn & Garden Equipment | Up to 60 Months | 8.89% to 17.90% |
New ATV's Only | Up to 36 Months | 8.49% to 16.49% |
New ATV's Only | 37 to 60 Months | 10.89% to 17.65% |
Auto Loan example on a $20,000 loan at 6.89%, you would make 48 monthly payments of $479.44. On a $20,000 loan at 7.24%, you would make 78 monthly payment of $323.32.
*Annual Percentage Rate
**New – 2022 Models and newer
***Used – 2015 - 2021 Models
Ask a BFCU employee for details. Some restrictions apply.
Visa® Credit Cards*
Type | Term | APR |
---|---|---|
Platinum Secured | 7.9% | |
Platinum Preferred | 12.9% | |
Platinum | 15.9% |
*Minimum monthly payment for all credit card types is 2% of the outstanding balance or $15, whichever is greater. The APR* for which you may qualify is based on your credit qualifications.
**Annual Percentage Rate
Personal Loans
Type | Term | APR |
---|---|---|
Signature Loan | Up to 60 Months | 11.9% to 17.15% |
Personal Line of Credit | 10.50% to 16.50% variable rate | |
New Miscellaneous Collateral | 12 to 60 Months | 8.89% to 17.90% |
Savings Secured Loans | 12 to 120 Months | 2.25%(Share rate +2%) |
*Annual Percentage Rate.
Membership eligibility required. Loan example, on a $2,000 signature loan at 11.9% APR you would make 24 monthly payments of $94.51. Some restrictions apply. Rates are subject to change at any time.
** The minimum monthly payment on a line of credit loan is 2% of the outstanding month-end balance or $15.00 whichever is greater.